Units and costs for domestic students - 2018

 
Unit Title EFTSL Pre-2010 (CSP) 2010-2018 (CSP) Full Fee-Paying
PHIL100 Philosophy: The Big Questions 0.125 $805 $805 $1,930
PHIL101 Reason & Argument 0.125 $805 $805 $1,930
PHIL102 Theories Of Human Nature 0.125 $805 $805 $1,930
PHIL103 Origins Of Western Philosophy 0.125 $805 $805 $1,930
PHIL104 Introduction To Ethics 0.125 $805 $805 $1,930
PHIL105 Values And Beliefs 0.125 $805 $805 $1,930
PHIL107 Philosophy Of World Religions 0.125 $805 $805 $1,930
PHIL200 Contemporary Moral Problems 0.125 $805 $805 $1,930
PHIL201 Issues In Bioethics 0.125 $805 $805 $1,930
PHIL202 Justice, Authority And Human Rights 0.125 $805 $805 $1,930
PHIL203 Citizenship, Values And Education 0.125 $805 $805 $1,930
PHIL204 Knowledge, Rationality And Scepticism 0.125 $805 $805 $1,930
PHIL205 Mind, Body And Consciousness 0.125 $805 $805 $1,930
PHIL206 Problems In Metaphysics 0.125 $805 $805 $1,930
PHIL208 God, Religion And Evil 0.125 $805 $805 $1,930
PHIL209 Philosophy, Film And Arts 0.125 $805 $805 $1,930
PHIL210 Language, Meaning And Truth 0.125 $805 $805 $1,930
PHIL212 Currents In Analytic Philosophy 0.125 $805 $805 $1,930
PHIL213 Recent Continental Philosophy 0.125 $805 $805 $1,930
PHIL214 Medieval Philosophy 0.125 $805 $805 $1,930
PHIL215 Early Modern Philosophy 0.125 $805 $805 $1,930
PHIL216 The Enlightenment 0.125 $805 $805 $1,930
PHIL217 Philosophy Of East & West 0.125 $805 $805 $1,930
PHIL218 Issues In Moral Philosophy 0.125 $805 $805 $1,930
PHIL219 Fundamentals Of Logic 0.125 $805 $805 $1,930
PHIL220 Special Study In Philosophy 0.125 $805 $805 $1,930
PHIL221 Modern Catholic Thinkers 0.125 $805 $805 $1,930
PHIL224 Ancient Greek Philosophy 0.125 $805 $805 $1,930
PHIL320 Ethics And Society Seminar 0.125 $805 $805 $1,930
PHIL321 History Of Philosophy Seminar 0.125 $805 $805 $1,930
PHIL322 Metaphysics And Epistemology Seminar 0.125 $805 $805 $1,930
PHIL506 Ethics In A Faith-Based Context 0.125 $805 $805 $2,200
PHIL507 The Philosophy Of Human Rights 0.125 $805 $805 $1,930
PHIL508 Healthcare Ethics And The Law 0.125 $805 $805 $1,930
PHIL509 Catholic Healthcare: Ethos And Challenges 0.125 $805 $805 $1,930
PHIL510 Introducing Philosophy For Theology 0.125 $805 $805 $1,990
PHIL511 Philosophy And The Moral Life 0.125 $805 $805 $1,930
PHIL515 Topics In Bioethics 0.125 $805 $805 $1,930
PHIL516 Public Health Ethics 0.125 $805 $805 $1,930
PHIL517 Guided Research Project 0.125 $805 $805 $1,930
PHIL518 Philosophy Elective 0.125 $805 $805 $1,930
PHIL604 Issues In Philosophy Of Religion 0.125 $805 $805 $1,930
PHIL605 Philosophy And The Moral Life 0.125 $805 $805 $1,930
PHIL606 Values Beliefs & Practical Ethics 0.125 $805 $805 $1,930
PHIL609 Principles Of Bioethics 0.125 $805 $805 $1,930
PHIL616 Special Studies In Philosophy 0.125 $805 $805 $1,930
PHIL617 Philosophy Project A 0.125 $805 $805 $1,990
PHIL618 Philosophy Project B 0.25 $1,610 $1,610 $3,860
PHIL620 God, The Universe And Everything 0.125 $805 $805 $1,990
PHIL621 The Problem Of Evil 0.125 $805 $805 $1,990
PHIL622 Truth And Interpretation (Hermeneutics) 0.125 $805 $805 $1,990
PHIL623 Healthcare Ethics: Principles In Practice 0.125 $805 $805 $1,990
PHIL630 God, The Universe And Everything 0 $0 $0 $0
PHIL631 The Problem Of Evil 0 $0 $0 $0
PHIL632 Truth And Interpretation (Hermeneutics) 0 $0 $0 $0
PHIL636 Special Studies In Philosophy 0 $0 $0 $0
PHIL637 Philosophy Project A 0 $0 $0 $0
PHTY102 Foundations Of Physiotherapy Practice 1 0.125 $1,148 $1,148 $2,625
PHTY103 Foundations Of Physiotherapy Practice 2 0.125 $1,148 $1,148 $2,625
PHTY203 Clinical Exercise Physiology For Physiotherapists 0.125 $1,148 $1,148 $2,625
PHTY205 Cardiorespiratory Physiotherapy Practice 1 0.125 $1,148 $1,148 $2,625
PHTY206 Musculoskeletal Physiotherapy Practice 1 0.125 $1,148 $1,148 $2,625
PHTY207 Musculoskeletal Physiotherapy Practice 2 0.125 $1,148 $1,148 $2,625
PHTY208 Pathophysiology For Physiotherapy 0.125 $1,148 $1,148 $2,625
PHTY209 Neuroscience For Physiotherapy 0.125 $1,148 $1,148 $2,625
PHTY210 Movement Science For Physiotherapy 0.125 $1,148 $1,148 $2,625
PHTY211 Research And Evidence-Based Practice For Physiotherapy 0.125 $1,148 $1,148 $2,625
PHTY300 Cardiorespiratory Science And Practice 2 0.125 $1,148 $1,148 $2,625
PHTY301 Musculoskeletal Science And Practice 3 0.125 $1,148 $1,148 $2,625
PHTY302 Neurological Science And Practice 1 0.125 $1,148 $1,148 $2,625
PHTY303 Neurological Science And Practice 2 0.125 $1,148 $1,148 $2,625
PHTY304 Paediatric Physiotherapy Practice1 0.125 $1,148 $1,148 $2,625
PHTY305 Physiotherapy Practice 1 0.125 $1,148 $1,148 $2,625
PHTY306 Physiotherapy Practice 2 0.125 $1,148 $1,148 $2,625
PHTY400 Physiotherapy Practice In Complex Health Care Issues 0.125 $1,148 $1,148 $2,625
PHTY401 Physiotherapy Practice 4 0.125 $1,148 $1,148 $2,625
PHTY402 Physiotherapy Clinical Practice 1 0.125 $1,148 $1,148 $2,625
PHTY403 Physiotherapy Clinical Practice 2 0.125 $1,148 $1,148 $2,625
PHTY404 Physiotherapy Clinical Practice 3 0.125 $1,148 $1,148 $2,625
PHTY405 Physiotherapy Clinical Practice 4 0.125 $1,148 $1,148 $2,625
PHTY406 Physiotherapy Clinical Practice 5 0.125 $1,148 $1,148 $2,625
PHTY407 Physiotherapy Clinical Practice 6 0.125 $1,148 $1,148 $2,625
PHTY408 Physiotherapy Practice 2 Honours 0.25 $2,296 $2,296 $5,250
PHTY409 Physiotherapy Practice 1 Honours 0.125 $1,148 $1,148 $2,625
PHTY410 Health Care Ethics For Physiotherapy Honours 0.125 $1,148 $1,148 $2,625
PHTY411 Physiotherapy Clinic 1 (Honours) 0.125 $1,148 $1,148 $2,625
PHTY412 Physiotherapy Clinic 2 (Honours) 0.125 $1,148 $1,148 $2,625
PHTY413 Physiotherapy Clinic 3 (Honours) 0.125 $1,148 $1,148 $2,625
PHTY414 Physiotherapy Clinic 4 (Honours) 0.125 $1,148 $1,148 $2,625
PHTY415 Preparation For Physiotherapy Honours 0.125 $1,148 $1,148 $2,625
PHTY416 Research Methods For Physiotherapy Honours 0.125 $1,148 $1,148 $2,625
PHTY417 Professional Physiotherapy Practice 0.125 $1,148 $1,148 $2,625
PHTY600 Advanced Clinical Reasoning For Physiotherapists In Aged And Neurological Rehabilitation 0.125 $1,148 $1,148 $2,625
PHTY601 Practicum 1: Optimising Physiotherapy Practice Within Interprofessional Contexts 0.125 $1,148 $1,148 $2,625
PHTY602 Advanced Gerontological Physiotherapy Practicum 2: Optimising Mobility And Gait With Older Adults 0.125 $1,148 $1,148 $2,625
PHTY603 Advanced Neurological Physiotherapy Practicum 2: Optimising Mobility And Gait After Abi 0.125 $1,148 $1,148 $2,625
PHTY604 Advanced Physiotherapy Practicum 3: Upper Limb Rehabilitation For Aged And Neurological Fields 0.125 $1,148 $1,148 $2,625
PHTY605 Advanced Physiotherapy Practicum 4: Vestibular Rehabilitation For Aged And Neurological Fields 0.125 $1,148 $1,148 $2,625
PHTY606 Physiotherapy Research Project A: Aged Or Neurological Field 0.125 $1,148 $1,148 $2,625
PHTY607 Physiotherapy Research Project B: Aged Or Neurological Field 0.125 $1,148 $1,148 $2,625
PHTY611 Research Thesis (Part-Time) 0.125 $1,148 $1,148 $2,625
PHYS108 Foundations Of Physics 0.125 $1,148 $1,148 $2,373
POLS101 Introduction To Australian Politics 0.125 $805 $805 $1,930
POLS104 Introduction To International Relations 0.125 $805 $805 $1,930
POLS140 The Global Citizen: Civics And Citizenship In A Changing World 0.125 $805 $805 $1,930
POLS201 Middle Eastern Politics 0.125 $805 $805 $1,930
POLS211 Chinese Politics 0.125 $805 $805 $1,930
POLS212 Politics In The Developing World 0.125 $805 $805 $1,930
POLS213 International Security And Terrorism 0.125 $805 $805 $1,930
POLS216 Populism In The 21st Century From Brexit To Trump 0.125 $805 $805 $1,930
POLS309 World Politics And Justice 0.125 $805 $805 $1,930
POLS310 Australia In The World 0.125 $805 $805 $1,930
PSYC100 Foundations Of Psychology 0.125 $805 $805 $2,373
PSYC101 Applications Of Psychology 0.125 $805 $805 $2,373
PSYC104 Research Design And Statistics I 0.125 $805 $805 $2,373
PSYC105 Critical Thinking In Psychology 0.125 $805 $805 $2,373
PSYC200 Life Span Development 0.125 $805 $805 $2,373
PSYC204 Biological Psychology 0.125 $805 $805 $2,373
PSYC206 Research Design And Statistics Ii 0.125 $805 $805 $2,373
PSYC207 Culture And Psychology 0.125 $805 $805 $2,373
PSYC208 Organisational Psychology 0.125 $805 $805 $2,373
PSYC211 Small Group Processes 0.125 $805 $805 $2,373
PSYC212 Abnormal Psychology 0.125 $805 $805 $2,373
PSYC213 Individual Differences 0.125 $805 $805 $2,373
PSYC214 Learning And Behaviour 0.125 $805 $805 $2,373
PSYC216 Forensic Psychology 0.125 $805 $805 $2,373
PSYC307 Cognitive Psychology 0.125 $805 $805 $2,373
PSYC310 Psychological Services Experience 0.125 $805 $805 $2,373
PSYC311 Research Design And Statistics Iii 0.125 $805 $805 $2,373
PSYC313 Social Psychology 0.125 $805 $805 $2,373
PSYC314 Psychological Assessment 0.125 $805 $805 $2,373
PSYC315 Brain And Behaviour 0.125 $805 $805 $2,373
PSYC316 Health Psychology 0.125 $805 $805 $2,373
PSYC317 Intro To Neuropsychology 0.125 $805 $805 $2,373
PSYC409 Research Project A 0.25 $1,610 $1,610 $4,746
PSYC410 Honours Thesis A 0.25 $1,610 $1,610 $4,746
PSYC413 Professional Issues And Ethics 0.125 $805 $805 $2,373
PSYC420 Research Project B 0.25 $1,610 $1,610 $4,746
PSYC421 Honours Thesis B 0.25 $1,610 $1,610 $4,746
PSYC423 Assessment And Intervention 0.125 $805 $805 $2,373
PSYC424 Research Methods 0.125 $805 $805 $2,373
PSYC425 Advanced Topics In Applied Psychology 0.125 $805 $805 $2,373
PSYC426 Advanced Topics In Cognition 0.125 $805 $805 $2,373
PSYC427 Advanced Topics In Developmental Psychology 0.125 $805 $805 $2,373
PSYC428 Advanced Topics In Social Psychology 0.125 $805 $805 $2,373
PSYC613 Practicum A 0.125 $805 $805 $2,762
PSYC614 Practicum B 0.125 $805 $805 $2,762
PSYC615 Practicum C 0.25 $1,610 $1,610 $5,524
PSYC616 Thesis-Part 1 0.125 $805 $805 $2,762
PSYC617 Thesis-Part 2 0.125 $805 $805 $2,762
PSYC618 Thesis-Part 3 0.25 $1,610 $1,610 $5,524
PSYC630 Psychological Assessment 0.125 $805 $805 $2,762
PSYC632 Foundations Of Practice 0.125 $805 $805 $2,762
PSYC636 Child, Youth And Family Interventions 0.125 $805 $805 $2,762
PSYC637 Health Psychology 0.125 $805 $805 $2,762
PSYC638 Therapeutic Skills 0.125 $805 $805 $2,762
PSYC639 Research Skills For Psychological Practice 0.125 $805 $805 $2,762
PSYC640 Diagnosis, Assessment, Formulation And Intervention With Children 0.125 $805 $805 $2,762
PSYC641 Diagnosis, Assessment, Formulation And Intervention With Adult 0.125 $805 $805 $2,762
PSYC642 Emerging Therapies And Psychopharmacology 0.125 $805 $805 $2,762
PSYC643 Applied Developmental Psychology 0.125 $805 $805 $2,762
PSYC645 Learning Difficulties 0.125 $805 $805 $2,762
PSYC646 Typical And Atypical Development 0.125 $805 $805 $2,762
PSYC647 Advanced Educational And Developmental Assessment 0.125 $805 $805 $2,762
PSYC650 Issues And Skills In Professional Practice 0.125 $805 $805 $2,430
PSYC651 Individual Assessment 0.125 $805 $805 $2,430
PSYC652 Psychological Interventions 0.125 $805 $805 $2,430
PSYC653 Research Methods For Practitioners 0.125 $805 $805 $2,430
PSYC654 Practice Across The Lifespan 0.125 $805 $805 $2,430
PSYC655 Practicum 1 0.125 $805 $805 $2,430
PSYC656 Practicum 2 0.125 $805 $805 $2,430
PSYC657 Forensic Psychology 0.125 $805 $805 $2,430
PSYC658 Advanced Cognitive Neuropsychology 0.125 $805 $805 $2,430
PSYC659 Evidence Based Practice For Psychologists 0.125 $805 $805 $2,430
PSYC702 Practicum D 0.125 $805 $805 $2,762
PSYC704 Thesis - Part 4 0.125 $805 $805 $2,762
PSYC705 Thesis - Part 5 0.25 $1,610 $1,610 $5,524
PSYC706 Thesis - Part 6 0.25 $1,610 $1,610 $5,524
PSYC707 Thesis - Part 7 0.25 $1,610 $1,610 $5,524
PSYC708 Practicum F 0.125 $805 $805 $2,762
PSYC709 Practicum G 0.125 $805 $805 $2,762
PSYC711 Practicum E 0.125 $805 $805 $2,762
PUBH100 Foundations Of Public Health 0.125 $1,148 $1,148 $2,625
PUBH101 Effective Communication 0.125 $1,148 $1,148 $2,625
PUBH102 Foundations Of Health Promotion 0.125 $1,148 $1,148 $2,625
PUBH200 Globalisation, Environment And Health 0.125 $1,148 $1,148 $2,625
PUBH201 Epidemiology 0.125 $1,148 $1,148 $2,625
PUBH202 Public Health Research Methods 0.125 $1,148 $1,148 $2,625
PUBH204 Public Health Economics 0.125 $1,148 $1,148 $2,625
PUBH300 Legal And Policy Frameworks To Promote Health 0.125 $1,148 $1,148 $2,625
PUBH301 Public Health Responses To Complex Emergencies 0.125 $1,148 $1,148 $2,625
PUBH302 Applied Public Health 1 0.125 $1,148 $1,148 $2,625
PUBH303 Communication In Public Health 0.125 $1,148 $1,148 $2,625
PUBH304 Public Health Entrepreneurship 0.125 $1,148 $1,148 $2,625
PUBH305 Applied Public Health 2 0.125 $1,148 $1,148 $2,625
PUBH400 Honours Thesis (Part A) 0.125 $1,148 $1,148 $2,625
PUBH401 Honours Thesis (Part B) 0.5 $4,592 $4,592 $10,500
PUBH610 History And Principles Of Public Health 0.125 $1,148 $1,148 $2,625
PUBH611 Health Promotion 0.125 $1,148 $1,148 $2,625
PUBH620 Biostatistics 0.125 $1,148 $1,148 $2,625
PUBH621 Epidemiology 0.125 $1,148 $1,148 $2,625
PUBH630 Determinants Of Health 0.125 $1,148 $1,148 $2,625
PUBH631 Disease Prevention And Management 0.125 $1,148 $1,148 $2,625
PUBH632 Public Health Law And Policy 0.125 $1,148 $1,148 $2,625
PUBH640 Global Health And Sustainable Development 0.125 $1,148 $1,148 $2,625
PUBH641 Humanitarian Assistance And Health 0.125 $1,148 $1,148 $2,625
PUBH642 Global Nutrition And Food Security 0.125 $1,148 $1,148 $2,625
PUBH643 Health Advocacy 0.125 $1,148 $1,148 $2,625
PUBH650 Public Health Capstone 0.25 $2,296 $2,296 $2,625
PUBH651 Public Health Research Thesis A 0.25 $2,296 $2,296 $5,250
PUBH652 Public Health Research Thesis B 0.25 $2,296 $2,296 $5,250
RESE601 Conceptualising Research, Preparing A Literature Review & Writing A Proposal 0 $0 $0 $0
RESE602 Meta-Theoretical Perspectives And Research Design 0 $0 $0 $0
RESE603 Critical Thinking, Reasoning And Logic 0 $0 $0 $0
RESE604 Introduction To Qualitative & Quantitative Research Methods 0 $0 $0 $0
RESE605 Ethics In Research 0 $0 $0 $0
RESE606 Writing Up And Presenting Research: Thesis, Articles, Books And Conference Papers 0 $0 $0 $0
RESE607 Introduction To Library Resources 0 $0 $0 $0
RESE608 Orientation 0 $0 $0 $0
SCIE202 Indigenous Science And Sustainability 0.125 $1,148 $1,148 $2,373
SCIE204 Multidisciplinary Approaches To Science 0.125 $1,148 $1,148 $2,373
SCIE205 Science, Ethics And Society 0.125 $1,148 $1,148 $2,373
SCIE400 Research Methods For Science Honours 0.125 $1,148 $1,148 $1,930
SCIE401 Preparing For Scientific Research 0.125 $1,148 $1,148 $1,930
SCIE402 Quantitative Data Management In Health Sciences Research 0.125 $1,148 $1,148 $1,930
SCIE404 Honours Thesis B 0.125 $1,148 $1,148 $1,930
SCIT101 Applied Science For Technologists 0.125 $1,148 $1,148 $1,930
SCIT140 Science In Our World 0.125 $1,148 $1,148 $2,373
SCRK500 The Social Psychology Of Risk Introduction 0.125 $805 $805 $3,018
SCRK501 Leadership And The Social Psychology Of Risk 0.125 $805 $805 $3,018
SCRK502 Communicating And Consulting About Risk 0.125 $805 $805 $3,018
SCRK503 The Social Psychology Of High Reliability Organisations 0.125 $805 $805 $3,018
SCRK504 Diagnostics, Culture And The Social Psychology Of Risk 0.125 $805 $805 $3,192
SCRK505 Holistic Ergonomics 0.125 $805 $805 $3,192
SCRK506 Learning And Discerning In Communities-Of-Practice About Risk 0.125 $805 $805 $3,192
SCRK507 The Social Amplification Of Risk 0.125 $805 $805 $3,192

 

 

Have a question?

We're available 9am–5pm AEDT,
Monday to Friday

If you’ve got a question, our AskACU team has you covered. You can search FAQs, text us, email, live chat, call – whatever works for you.

Live chat with us now

Chat to our team for real-time
answers to your questions.

Launch live chat

Visit our FAQs page

Find answers to some commonly
asked questions.

See our FAQs