Unit | Title | EFTSL | Pre-2010 (CSP) | 2010-2019 (CSP) | Full Fee-Paying |
---|---|---|---|---|---|
PHIL100 | Philosophy: the Big Questions | 0.125 | 820 | $820 | $1,930 |
PHIL101 | Reason & Argument | 0.125 | 820 | $820 | $1,930 |
PHIL102 | Theories of Human Nature | 0.125 | 820 | $820 | $1,930 |
PHIL103 | Origins of Western Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL104 | Introduction to Ethics | 0.125 | 820 | $820 | $1,930 |
PHIL105 | Values and Beliefs | 0.125 | 820 | $820 | $1,930 |
PHIL107 | Philosophy of World Religions | 0.125 | 820 | $820 | $1,930 |
PHIL200 | Contemporary Moral Problems | 0.125 | 820 | $820 | $1,930 |
PHIL201 | Issues in Bioethics | 0.125 | 820 | $820 | $1,930 |
PHIL202 | Justice, Authority and Human Rights | 0.125 | 820 | $820 | $1,930 |
PHIL203 | Citizenship, Values and Education | 0.125 | 820 | $820 | $1,930 |
PHIL204 | Knowledge, Rationality and Scepticism | 0.125 | 820 | $820 | $1,930 |
PHIL205 | Mind, Body and Consciousness | 0.125 | 820 | $820 | $1,930 |
PHIL206 | Problems in Metaphysics | 0.125 | 820 | $820 | $1,930 |
PHIL208 | God, Religion and Evil | 0.125 | 820 | $820 | $1,930 |
PHIL209 | Philosophy Film and the Arts | 0.125 | 820 | $820 | $1,930 |
PHIL210 | Language, Meaning and Truth | 0.125 | 820 | $820 | $1,930 |
PHIL212 | Currents in Analytic Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL213 | Recent Continental Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL214 | Medieval Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL215 | Early Modern Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL216 | The Enlightenment | 0.125 | 820 | $820 | $1,930 |
PHIL217 | Philosophy of East & West | 0.125 | 820 | $820 | $1,930 |
PHIL218 | Issues in Moral Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL219 | Fundamentals of Logic | 0.125 | 820 | $820 | $1,930 |
PHIL220 | Special Study in Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL221 | Modern Catholic Thinkers | 0.125 | 820 | $820 | $1,930 |
PHIL224 | Ancient Greek Philosophy | 0.125 | 820 | $820 | $1,930 |
PHIL320 | Ethics and Society Seminar | 0.125 | 820 | $820 | $1,930 |
PHIL321 | History of Philosophy Seminar | 0.125 | 820 | $820 | $1,930 |
PHIL322 | Metaphysics and Epistemology Seminar | 0.125 | 820 | $820 | $1,930 |
PHIL506 | Ethics in A Faith-Based Context | 0.125 | 820 | $820 | $2,200 |
PHIL507 | The Philosophy of Human Rights | 0.125 | 820 | $820 | $1,990 |
PHIL508 | Healthcare Ethics and the Law | 0.125 | 820 | $820 | $1,990 |
PHIL509 | Catholic Healthcare: Ethos and Challenges | 0.125 | 820 | $820 | $1,990 |
PHIL510 | Introducing Philosophy for Theology | 0.125 | 820 | $820 | $1,990 |
PHIL511 | Philosophy and the Moral Life | 0.125 | 820 | $820 | $1,990 |
PHIL515 | Topics in Bioethics | 0.125 | 820 | $820 | $1,990 |
PHIL516 | Public Health Ethics | 0.125 | 820 | $820 | $1,990 |
PHIL517 | Guided Research Project | 0.125 | 820 | $820 | $1,990 |
PHIL518 | Philosophy Elective | 0.125 | 820 | $820 | $1,990 |
PHIL604 | Issues in Philosophy of Religion | 0.125 | 820 | $820 | $1,990 |
PHIL605 | Philosophy and the Moral Life | 0.125 | 820 | $820 | $1,990 |
PHIL606 | Values Beliefs & Practical Ethics | 0.125 | 820 | $820 | $1,990 |
PHIL609 | Principles of Bioethics | 0.125 | 820 | $820 | $1,990 |
PHIL616 | Special Studies in Philosophy | 0.125 | 820 | $820 | $1,990 |
PHIL617 | Philosophy Project A | 0.125 | 820 | $820 | $1,990 |
PHIL618 | Philosophy Project B | 0.25 | 1640 | $1,640 | $3,980 |
PHIL620 | God, the Universe and Everything | 0.125 | 820 | $820 | $1,990 |
PHIL621 | The Problem of Evil | 0.125 | 820 | $820 | $1,990 |
PHIL622 | Truth and Interpretation (Hermeneutics) | 0.125 | 820 | $820 | $1,990 |
PHIL623 | Healthcare Ethics: Principles in Practice | 0.125 | 820 | $820 | $1,990 |
PHIL630 | God, the Universe and Everything | 0 | 0 | $0 | $0 |
PHIL631 | The Problem of Evil | 0 | 0 | $0 | $0 |
PHIL632 | Truth and Interpretation (Hermeneutics) | 0 | 0 | $0 | $0 |
PHIL636 | Special Studies in Philosophy | 0 | 0 | $0 | $0 |
PHIL637 | Philosophy Project A | 0 | 0 | $0 | $0 |
PHTY102 | Foundations of Physiotherapy Practice 1 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY103 | Foundations of Physiotherapy Practice 2 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY203 | Clinical Exercise Physiology for Physiotherapists | 0.125 | 1169 | $1,169 | $2,717 |
PHTY205 | Cardiorespiratory Physiotherapy Practice 1 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY206 | Musculoskeletal Physiotherapy Practice 1 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY207 | Musculoskeletal Physiotherapy Practice 2 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY208 | Pathophysiology for Physiotherapy | 0.125 | 1169 | $1,169 | $2,717 |
PHTY209 | Neuroscience for Physiotherapy | 0.125 | 1169 | $1,169 | $2,717 |
PHTY210 | Movement Science for Physiotherapy | 0.125 | 1169 | $1,169 | $2,717 |
PHTY211 | Research and Evidence-Based Practice for Physiotherapy | 0.125 | 1169 | $1,169 | $2,717 |
PHTY300 | Cardiorespiratory Physiotherapy Practice 2 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY301 | Musculoskeletal Physiotherapy Practice 3 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY302 | Neurological Physiotherapy Practice 1 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY303 | Neurological Physiotherapy Practice 2 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY304 | Paediatric Physiotherapy Practice | 0.125 | 1169 | $1,169 | $2,717 |
PHTY306 | Integrated Physiotherapy Practice in Selected Populations | 0.125 | 1169 | $1,169 | $2,717 |
PHTY400 | Physiotherapy Practice in Complex Health Care Issues | 0.125 | 1169 | $1,169 | $2,717 |
PHTY402 | Physiotherapy Clinical Practice 1 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY403 | Physiotherapy Clinical Practice 2 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY404 | Physiotherapy Clinical Practice 3 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY405 | Physiotherapy Clinical Practice 4 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY406 | Physiotherapy Clinical Practice 5 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY407 | Physiotherapy Clinical Practice 6 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY408 | Physiotherapy Honours Thesis | 0.25 | 2338 | $2,338 | $5,434 |
PHTY411 | Physiotherapy Honours Clinical Practice 1 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY412 | Physiotherapy Honours Clinical Practice 2 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY413 | Physiotherapy Honours Clinical Practice 3 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY414 | Physiotherapy Honours Clinical Practice 4 | 0.125 | 1169 | $1,169 | $2,717 |
PHTY415 | Preparation for Physiotherapy Honours | 0.125 | 1169 | $1,169 | $2,717 |
PHTY416 | Research Methods for Physiotherapy Honours | 0.125 | 1169 | $1,169 | $2,717 |
PHTY417 | Professional Physiotherapy Practice | 0.125 | 1169 | $1,169 | $2,717 |
PHTY600 | Advanced Clinical Reasoning for Physiotherapists in Aged and Neurological Rehabilitation | 0.125 | 1169 | $1,169 | $2,717 |
PHTY601 | Practicum 1: Optimising Physiotherapy Practice Within Interprofessional Contexts | 0.125 | 1169 | $1,169 | $2,717 |
PHTY602 | Advanced Gerontological Physiotherapy Practicum 2: Optimising Mobility and Gait With Older Adults | 0.125 | 1169 | $1,169 | $2,717 |
PHTY603 | Advanced Neurological Physiotherapy Practicum 2: Optimising Mobility and Gait After Abi | 0.125 | 1169 | $1,169 | $2,717 |
PHTY604 | Advanced Physiotherapy Practicum 3: Upper Limb Rehabilitation for Aged and Neurological Fields | 0.125 | 1169 | $1,169 | $2,717 |
PHTY605 | Advanced Physiotherapy Practicum 4: Vestibular Rehabilitation for Aged and Neurological Fields | 0.125 | 1169 | $1,169 | $2,717 |
PHTY606 | Physiotherapy Research Project A: Aged Or Neurological Field | 0.125 | 1169 | $1,169 | $2,717 |
PHTY607 | Physiotherapy Research Project B: Aged Or Neurological Field | 0.125 | 1169 | $1,169 | $2,717 |
PHTY611 | Research Thesis (Part-Time) | 0.125 | 1169 | $1,169 | $2,575 |
PHYS108 | Foundations of Physics | 0.125 | 1169 | $1,169 | $2,456 |
POLS101 | Introduction to Australian Politics | 0.125 | 820 | $820 | $1,930 |
POLS104 | Introduction to International Relations | 0.125 | 820 | $820 | $1,930 |
POLS105 | Introduction to Human Rights | 0.125 | 820 | $820 | $1,930 |
POLS140 | The Global Citizen: Civics and Citizenship in A Changing World | 0.125 | 820 | $820 | $1,930 |
POLS201 | Middle Eastern Politics | 0.125 | 820 | $820 | $1,930 |
POLS203 | American Politics | 0.125 | 820 | $820 | $1,930 |
POLS210 | Racism in Our Times: Global Perspectives on Indigenous Politics | 0.125 | 820 | $820 | $1,930 |
POLS212 | Politics in the Developing World | 0.125 | 820 | $820 | $1,930 |
POLS213 | International Security and Terrorism | 0.125 | 820 | $820 | $1,930 |
POLS214 | The Nature of Democracy | 0.125 | 820 | $820 | $1,930 |
POLS217 | Religion and World Politics | 0.125 | 820 | $820 | $1,930 |
POLS309 | World Politics and Justice | 0.125 | 820 | $820 | $1,930 |
POLS310 | Australia in the World | 0.125 | 820 | $820 | $1,930 |
PSYC100 | Foundations of Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC101 | Applications of Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC104 | Research Design and Statistics I | 0.125 | 820 | $820 | $2,456 |
PSYC105 | Critical Thinking in Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC108 | Psychological Practice Theory and Techniques | 0.125 | 820 | $820 | $2,456 |
PSYC200 | Life Span Development | 0.125 | 820 | $820 | $2,456 |
PSYC206 | Research Design and Statistics Ii | 0.125 | 820 | $820 | $2,456 |
PSYC207 | Culture and Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC208 | Organisational Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC211 | Small Group Processes | 0.125 | 820 | $820 | $2,456 |
PSYC212 | Abnormal Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC213 | Individual Differences | 0.125 | 820 | $820 | $2,456 |
PSYC214 | Learning and Behaviour | 0.125 | 820 | $820 | $2,456 |
PSYC216 | Forensic Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC307 | Cognitive Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC310 | Psychological Services Experience | 0.125 | 820 | $820 | $2,456 |
PSYC311 | Research Design and Statistics Iii | 0.125 | 820 | $820 | $2,456 |
PSYC313 | Social Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC314 | Psychological Assessment | 0.125 | 820 | $820 | $2,456 |
PSYC315 | Brain and Behaviour | 0.125 | 820 | $820 | $2,456 |
PSYC316 | Health Psychology | 0.125 | 820 | $820 | $2,456 |
PSYC317 | Intro to Neuropsychology | 0.125 | 820 | $820 | $2,456 |
PSYC319 | Psychology of Sexuality and Gender | 0.125 | 820 | $820 | $2,456 |
PSYC320 | Emotion and Social Cognition | 0.125 | 820 | $820 | $2,456 |
PSYC321 | Psychology of Eating Behaviour | 0.125 | 820 | $820 | $2,456 |
PSYC409 | Research Project A | 0.25 | 1640 | $1,640 | $5,100 |
PSYC410 | Honours Thesis A | 0.25 | 1640 | $1,640 | $4,912 |
PSYC413 | Professional Issues and Ethics | 0.125 | 820 | $820 | $2,550 |
PSYC420 | Research Project B | 0.25 | 1640 | $1,640 | $5,100 |
PSYC421 | Honours Thesis B | 0.25 | 1640 | $1,640 | $4,912 |
PSYC423 | Assessment and Intervention | 0.125 | 820 | $820 | $2,550 |
PSYC424 | Research Methods | 0.125 | 820 | $820 | $2,550 |
PSYC425 | Advanced Topics in Applied Psychology | 0.125 | 820 | $820 | $2,550 |
PSYC426 | Advanced Topics in Cognition | 0.125 | 820 | $820 | $2,550 |
PSYC427 | Advanced Topics in Developmental Psychology | 0.125 | 820 | $820 | $2,550 |
PSYC428 | Advanced Topics in Social Psychology | 0.125 | 820 | $820 | $2,550 |
PSYC613 | Practicum A | 0.125 | 820 | $820 | $3,149 |
PSYC614 | Practicum B | 0.125 | 820 | $820 | $3,149 |
PSYC615 | Practicum C | 0.25 | 1640 | $1,640 | $6,298 |
PSYC616 | Thesis-Part 1 | 0.125 | 820 | $820 | $3,149 |
PSYC617 | Thesis-Part 2 | 0.125 | 820 | $820 | $3,149 |
PSYC618 | Thesis-Part 3 | 0.25 | 1640 | $1,640 | $6,298 |
PSYC630 | Psychological Assessment | 0.125 | 820 | $820 | $3,149 |
PSYC632 | Foundations of Practice | 0.125 | 820 | $820 | $3,149 |
PSYC636 | Child, Youth and Family Interventions | 0.125 | 820 | $820 | $2,900 |
PSYC637 | Health Psychology | 0.125 | 820 | $820 | $3,149 |
PSYC638 | Therapeutic Skills | 0.125 | 820 | $820 | $3,149 |
PSYC639 | Research Skills for Psychological Practice | 0.125 | 820 | $820 | $3,149 |
PSYC640 | Diagnosis, Assessment, Formulation and Intervention With Children | 0.125 | 820 | $820 | $3,149 |
PSYC641 | Diagnosis, Assessment, Formulation and Intervention With Adult | 0.125 | 820 | $820 | $3,149 |
PSYC642 | Emerging Therapies and Psychopharmacology | 0.125 | 820 | $820 | $3,149 |
PSYC643 | Applied Developmental Psychology | 0.125 | 820 | $820 | $2,900 |
PSYC645 | Learning Difficulties | 0.125 | 820 | $820 | $2,900 |
PSYC646 | Typical and Atypical Development | 0.125 | 820 | $820 | $2,900 |
PSYC647 | Advanced Educational and Developmental Assessment | 0.125 | 820 | $820 | $2,900 |
PSYC650 | Issues and Skills in Professional Practice | 0.125 | 820 | $820 | $2,673 |
PSYC651 | Individual Assessment | 0.125 | 820 | $820 | $2,673 |
PSYC652 | Psychological Interventions | 0.125 | 820 | $820 | $2,673 |
PSYC654 | Practice Across the Lifespan | 0.125 | 820 | $820 | $2,673 |
PSYC655 | Practicum 1 | 0.125 | 820 | $820 | $2,673 |
PSYC656 | Practicum 2 | 0.125 | 820 | $820 | $2,673 |
PSYC657 | Forensic Psychology | 0.125 | 820 | $820 | $2,673 |
PSYC658 | Advanced Cognitive Neuropsychology | 0.125 | 820 | $820 | $2,673 |
PSYC659 | Evidence Based Practice for Psychologists | 0.125 | 820 | $820 | $2,673 |
PSYC702 | Practicum D | 0.125 | 820 | $820 | $2,900 |
PSYC704 | Thesis - Part 4 | 0.125 | 820 | $820 | $2,900 |
PSYC705 | Thesis - Part 5 | 0.25 | 1640 | $1,640 | $5,800 |
PSYC706 | Thesis - Part 6 | 0.25 | 1640 | $1,640 | $5,800 |
PSYC707 | Thesis - Part 7 | 0.25 | 1640 | $1,640 | $5,800 |
PSYC708 | Practicum F | 0.125 | 820 | $820 | $2,900 |
PSYC709 | Practicum G | 0.125 | 820 | $820 | $2,900 |
PSYC711 | Practicum E | 0.125 | 820 | $820 | $2,900 |
PUBH100 | Foundations of Public Health | 0.125 | 1169 | $1,169 | $2,717 |
PUBH101 | Communication and Interpersonal Skills | 0.125 | 1169 | $1,169 | $2,717 |
PUBH102 | Foundations of Health Promotion | 0.125 | 1169 | $1,169 | $2,717 |
PUBH200 | Globalisation, Environment and Health | 0.125 | 1169 | $1,169 | $2,717 |
PUBH202 | Public Health Research Methods | 0.125 | 1169 | $1,169 | $2,717 |
PUBH204 | Public Health Economics and Policy | 0.125 | 1169 | $1,169 | $2,717 |
PUBH302 | Applied Public Health 1 | 0.125 | 1169 | $1,169 | $2,717 |
PUBH303 | Communication in Public Health | 0.125 | 1169 | $1,169 | $2,717 |
PUBH304 | Public Health Entrepreneurship | 0.125 | 1169 | $1,169 | $2,717 |
PUBH305 | Applied Public Health 2 | 0.125 | 1169 | $1,169 | $2,717 |
PUBH400 | Honours Thesis (Part A) | 0.125 | 1169 | $1,169 | $2,717 |
PUBH401 | Honours Thesis (Part B) | 0.5 | 4676 | $4,676 | $10,868 |
PUBH610 | History and Principles of Public Health | 0.125 | 1169 | $1,169 | $2,717 |
PUBH611 | Health Promotion | 0.125 | 1169 | $1,169 | $2,717 |
PUBH620 | Biostatistics | 0.125 | 1169 | $1,169 | $2,717 |
PUBH621 | Epidemiology | 0.125 | 1169 | $1,169 | $2,717 |
PUBH630 | Determinants of Health | 0.125 | 1169 | $1,169 | $2,717 |
PUBH631 | Disease Prevention and Management | 0.125 | 1169 | $1,169 | $2,717 |
PUBH632 | Public Health Law and Policy | 0.125 | 1169 | $1,169 | $2,717 |
PUBH640 | Global Health and Sustainable Development | 0.125 | 1169 | $1,169 | $2,717 |
PUBH641 | Humanitarian Assistance and Health | 0.125 | 1169 | $1,169 | $2,717 |
PUBH642 | Global Nutrition and Food Security | 0.125 | 1169 | $1,169 | $2,717 |
PUBH643 | Health Advocacy | 0.125 | 1169 | $1,169 | $2,717 |
PUBH650 | Public Health Capstone | 0.25 | 2338 | $2,338 | $5,434 |
PUBH651 | Public Health Research Thesis A | 0.25 | 2338 | $2,338 | $5,434 |
PUBH652 | Public Health Research Thesis B | 0.25 | 2338 | $2,338 | $5,434 |
RESE601 | Conceptualising Research, Preparing A Literature Review & Writing A Proposal | 0 | 0 | $0 | $0 |
RESE602 | Meta-Theoretical Perspectives and Research Design | 0 | 0 | $0 | $0 |
RESE603 | Critical Thinking, Reasoning and Logic | 0 | 0 | $0 | $0 |
RESE604 | Introduction to Qualitative & Quantitative Research Methods | 0 | 0 | $0 | $0 |
RESE605 | Ethics in Research | 0 | 0 | $0 | $0 |
RESE606 | Writing Up and Presenting Research: Thesis, Articles, Books and Conference Papers | 0 | 0 | $0 | $0 |
RESE607 | Introduction to Library Resources | 0 | 0 | $0 | $0 |
RESE608 | Orientation | 0 | 0 | $0 | $0 |
SCIE400 | Research Methods for Science Honours | 0.125 | 1169 | $1,169 | $1,930 |
SCIE401 | Preparing for Scientific Research | 0.125 | 1169 | $1,169 | $1,930 |
SCIE402 | Quantitative Data Management in Health Sciences Research | 0.125 | 1169 | $1,169 | $1,930 |
SCIE403 | Honours Thesis A | 0.125 | 1169 | $1,169 | $1,930 |
SCIE404 | Honours Thesis B | 0.5 | 4676 | $4,676 | $7,720 |
SCIT101 | Applied Science for Technologists | 0.125 | 1169 | $1,169 | $1,930 |
SCIT140 | Science in Our World | 0.125 | 1169 | $1,169 | $2,456 |
SCRK500 | The Social Psychology of Risk Introduction | 0.125 | 820 | $820 | $3,110 |
SCRK501 | Leadership and the Social Psychology of Risk | 0.125 | 820 | $820 | $3,110 |
SCRK502 | Communicating and Consulting About Risk | 0.125 | 820 | $820 | $3,110 |
SCRK503 | The Social Psychology of High Reliability Organisations | 0.125 | 820 | $820 | $3,110 |
We're available 9am–5pm AEDT,
Monday to Friday